Aberdeen University
Courses/Programs
| Serial# | Title | Estimated Cost | Program type |
|---|---|---|---|
| 1 | Biology&Physics&Chem/Biochem.& Astronomy & Marine | ||
| 2 | Biomedical Eng. & Genetics & Pharmacology & Pharmaceutical | ||
| 3 | Business & Management & HR | ||
| 4 | Economics & Finance, Accounting& Banking | ||
| 5 | Engineerings (Civil, Transport, Construction, Surveying) | ||
| 6 | Engineerings (Electrical & Electronic) | ||
| 7 | Engineerings (Mechanical & Robotics & Product Des.) | ||
| 8 | History & Archeology & Geography | ||
| 9 | Law & Criminology & Criminal Justice | ||
| 10 | Marketing & Advertising & PR & Supply Chain | ||
| 11 | Mathematics & Statistics & Acturial & Physics | ||
| 12 | Oil-Chem. Eng. & Maritime & Geology | ||
| 13 | Pharmacy & Medicine & Dentistry | ||
| 14 | Politics & International Relations & Government | ||
| 15 | Psychology & Philospohy | ||
| 16 | Sociology & Anthropology & Theology | ||
| 17 | Software Eng. & Comput. & IT & Tech & Games | ||
| 18 | Sports & Coaching & Physical Education |


