Birmingham City University
Courses/Programs
| Serial# | Title | Estimated Cost | Program type |
|---|---|---|---|
| 1 | Architecture & Urban Plan. & Int.Design & Landscape | ||
| 2 | Biomedical Eng. & Genetics & Pharmacology & Pharmaceutical | ||
| 3 | Business & Management & HR | ||
| 4 | Economics & Finance, Accounting& Banking | ||
| 5 | Education & Childhood Studies | ||
| 6 | Engineerings (Aerospace & Aeronautical & Automotive) | ||
| 7 | Engineerings (Civil, Transport, Construction, Surveying) | ||
| 8 | Engineerings (Electrical & Electronic) | ||
| 9 | Engineerings (Mechanical & Robotics & Product Des.) | ||
| 10 | Fine Arts & Fashion & Graphic-Product Des. & Textile | ||
| 11 | Law & Criminology & Criminal Justice | ||
| 12 | Marketing & Advertising & PR & Supply Chain | ||
| 13 | Media & Tv & Film & Music & Drama & Photography | ||
| 14 | Nutrition & Dietetics & Food Sci | ||
| 15 | Psychology & Philospohy | ||
| 16 | Software Eng. & Comput. & IT & Tech & Games | ||
| 17 | Sports & Coaching & Physical Education | ||
| 18 | Tourism & Hospitality & Events Man. |


