Liverpool John Moores University
Liverpool John Moores University is a public research university in the city of Liverpool, England. The university can trace its origins to the Liverpool Mechanics’ School of Arts, established in 1823. This later merged to become Liverpool Polytechnic.
Courses/Programs
| Serial# | Title | Estimated Cost | Program type |
|---|---|---|---|
| 1 | Architecture & Urban Plan. & Int.Design & Landscape | ||
| 2 | Biology&Physics&Chem/Biochem.& Astronomy & Marine | ||
| 3 | Biomedical Eng. & Genetics & Pharmacology & Pharmaceutical | ||
| 4 | Business & Management & HR | ||
| 5 | Economics & Finance, Accounting& Banking | ||
| 6 | Education & Childhood Studies | ||
| 7 | Engineerings (Civil, Transport, Construction, Surveying) | ||
| 8 | Engineerings (Electrical & Electronic) | ||
| 9 | Engineerings (Mechanical & Robotics & Product Des.) | ||
| 10 | Environ. Sci. & Agriculture & Zoology & Soil | ||
| 11 | History & Archeology & Geography | ||
| 12 | Journalism | ||
| 13 | Law & Criminology & Criminal Justice | ||
| 14 | Marketing & Advertising & PR & Supply Chain | ||
| 15 | Media & Tv & Film & Music & Drama & Photography | ||
| 16 | Nursing & Midwifery & Health Care & Therapy & Social Work | ||
| 17 | Pharmacy & Medicine & Dentistry | ||
| 18 | Politics & International Relations & Government | ||
| 19 | Psychology & Philospohy | ||
| 20 | Sociology & Anthropology & Theology | ||
| 21 | Software Eng. & Comput. & IT & Tech & Games | ||
| 22 | Sports & Coaching & Physical Education | ||
| 23 | Tourism & Hospitality & Events Man. |


