Manchester University
Courses/Programs
| Serial# | Title | Estimated Cost | Program type |
|---|---|---|---|
| 1 | Architecture & Urban Plan. & Int.Design & Landscape | ||
| 2 | Biology&Physics&Chem/Biochem.& Astronomy & Marine | ||
| 3 | Biomedical Eng. & Genetics & Pharmacology & Pharmaceutical | ||
| 4 | Business & Management & HR | ||
| 5 | Economics & Finance, Accounting& Banking | ||
| 6 | Education & Childhood Studies | ||
| 7 | Engineerings (Aerospace & Aeronautical & Automotive) | ||
| 8 | Engineerings (Civil, Transport, Construction, Surveying) | ||
| 9 | Engineerings (Electrical & Electronic) | ||
| 10 | Engineerings (Mechanical & Robotics & Product Des.) | ||
| 11 | History & Archeology & Geography | ||
| 12 | Law & Criminology & Criminal Justice | ||
| 13 | Marketing & Advertising & PR & Supply Chain | ||
| 14 | Mathematics & Statistics & Acturial & Physics | ||
| 15 | Pharmacy & Medicine & Dentistry | ||
| 16 | Politics & International Relations & Government | ||
| 17 | Psychology & Philospohy | ||
| 18 | Sociology & Anthropology & Theology | ||
| 19 | Software Eng. & Comput. & IT & Tech & Games |


