Surrey University
Courses/Programs
| Serial# | Title | Estimated Cost | Program type |
|---|---|---|---|
| 1 | Biology&Physics&Chem/Biochem.& Astronomy & Marine | ||
| 2 | Biomedical Eng. & Genetics & Pharmacology & Pharmaceutical | ||
| 3 | Business & Management & HR | ||
| 4 | Economics & Finance, Accounting& Banking | ||
| 5 | Engineerings (Aerospace & Aeronautical & Automotive) | ||
| 6 | Engineerings (Civil, Transport, Construction, Surveying) | ||
| 7 | Engineerings (Electrical & Electronic) | ||
| 8 | English & Linguistics & Modern Languages | ||
| 9 | Law & Criminology & Criminal Justice | ||
| 10 | Marketing & Advertising & PR & Supply Chain | ||
| 11 | Mathematics & Statistics & Acturial & Physics | ||
| 12 | Media & Tv & Film & Music & Drama & Photography | ||
| 13 | Nutrition & Dietetics & Food Sci | ||
| 14 | Oil-Chem. Eng. & Maritime & Geology | ||
| 15 | Politics & International Relations & Government | ||
| 16 | Psychology & Philospohy | ||
| 17 | Sociology & Anthropology & Theology | ||
| 18 | Software Eng. & Comput. & IT & Tech & Games | ||
| 19 | Sports & Coaching & Physical Education |


