Swansea University
Swansea University is a research-led university that has been making a difference since 1920.
Courses/Programs
| Serial# | Title | Estimated Cost | Program type |
|---|---|---|---|
| 1 | Biology&Physics&Chem/Biochem.& Astronomy & Marine | ||
| 2 | Biomedical Eng. & Genetics & Pharmacology & Pharmaceutical | ||
| 3 | Business & Management & HR | ||
| 4 | Economics & Finance, Accounting& Banking | ||
| 5 | Education & Childhood Studies | ||
| 6 | Engineerings (Aerospace & Aeronautical & Automotive) | ||
| 7 | Engineerings (Civil, Transport, Construction, Surveying) | ||
| 8 | Engineerings (Electrical & Electronic) | ||
| 9 | Engineerings (Mechanical & Robotics & Product Des.) | ||
| 10 | English & Linguistics & Modern Languages | ||
| 11 | History & Archeology & Geography | ||
| 12 | Law & Criminology & Criminal Justice | ||
| 13 | Marketing & Advertising & PR & Supply Chain | ||
| 14 | Mathematics & Statistics & Acturial & Physics | ||
| 15 | Media & Tv & Film & Music & Drama & Photography | ||
| 16 | Nursing & Midwifery & Health Care & Therapy & Social Work | ||
| 17 | Politics & International Relations & Government | ||
| 18 | Psychology & Philospohy | ||
| 19 | Software Eng. & Comput. & IT & Tech & Games | ||
| 20 | Sports & Coaching & Physical Education |


